The Canon EOS R5 C Mirrorless Cinema Camera is a cutting-edge camera that revolutionizes the way filmmakers capture and create content. With its advanced features and superior image quality, this camera is designed to meet the demands of professional cinematographers.
The Canon EOS R5C boasts a 45-megapixel full-frame CMOS sensor, which ensures stunning clarity and detail in every shot. Paired with the DIGIC X Image Processor, this camera delivers exceptional low-light performance and high-speed image processing.
This cinema camera allows filmmakers to shoot 8K RAW video internally, providing an unprecedented level of detail and flexibility in post-production. Additionally, it supports 4K recording at up to 120 frames per second for silky smooth slow-motion footage.
Featuring Canon's Dual Pixel CMOS AF II technology, the EOS R5C offers incredibly fast and accurate autofocus performance. Whether you're tracking moving subjects or shooting in challenging lighting conditions, this camera will ensure your shots are always in focus.
Designed with professional filmmakers in mind, the Canon EOS R5C offers a range of features that enhance workflow efficiency. It features dual memory card slots for easy backup and seamless switching between cards. The built-in Ethernet port allows for fast data transfer and remote operation.
The EOS R5C supports various connectivity options, including Bluetooth and Wi-Fi, enabling seamless integration into existing workflows. It also features HDMI output for monitoring external displays or recorders.
In conclusion, the Canon EOS R5C Mirrorless Cinema Camera is a game-changer for cinematographers seeking uncompromising image quality and advanced video capabilities. With its cutting-edge technology and user-friendly design, this camera empowers filmmakers to bring their creative vision to life like never before.
| Lens Mount | Canon RF |
| Lens Communication | Yes, with Autofocus Support |
| Sensor Resolution | Actual: 47.1 Megapixel Effective: 45 Megapixel (8192 x 5464) |
| Sensor Type | 36 x 24 mm (Full-Frame) CMOS |
| Crop Factor | 1.6x |
| Pixel Pitch | 5.5 µm |
| Image Stabilization | Digital |
| Built-In ND Filter | None |
| Internal Filter Holder | No |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
| Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds Electronic Front Curtain Shutter 1/8000 to 30 Seconds Electronic Shutter 1/8000 to 0.5 Seconds |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | Photo 100 to 51,200 in Manual Mode (Extended: 50 to 102,400) 100 to 12,800 in Auto Mode (Extended: 100 to 51,200) Video 100 to 51,200 (Extended: 50 to 102,400) |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | 0 to 0K Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Tungsten |
| Continuous Shooting | Mechanical Shutter Up to 12 fps at 45 MP for up to 180 Frames (Raw) / 350 Frames (JPEG) Electronic Shutter Up to 20 fps at 45 MP for up to 83 Frames (Raw) / 170 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Raw Recording | Raw, Cinema RAW Light 8192 x 5464 at 23.98/24.00/25/29.97/50/59.94 fps [1030 to 2570 Mb/s] 5952 x 3140 at 23.98/24.00/29.97/50/59.94 fps [544 to 1360 Mb/s] 2976 x 1570 at 23.98/24.00/25/29.97/50/59.94 fps [138 to 344 Mb/s] |
| Recording Modes | Raw 12-Bit DCI 8K (8192 x 4320) at 23.98p/24.00p/25p/29.97p [2600 Mb/s] AVC-Intra/AVC-LongG/XF-AVC 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/59.94p/100p/119.88p [160 to 810 Mb/s] UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p/100p/119.88p [160 to 810 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p [50 to 310 Mb/s] HD (1280 x 720) at 50p/59.94p [8 to 12 Mb/s] AVC-LongG/MP4 4:2:2 10-Bit DCI 8K (8192 x 4320) at 23.98p/24.00p/25p/29.97p [400 to 540 Mb/s] UHD 8K (7680 x 4320) at 23.98p/25p/29.97p [400 to 540 Mb/s] DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p [100 to 225 Mb/s] UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p/119.88p [100 to 225 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [35 to 50 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p [35 to 50 Mb/s] HD (1280 x 720) at 50p/59.94p [8 to 12 Mb/s] AVC-LongG/MP4 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.98PsF/24.00p/25p/29.97p/50p/59.94p/119.88p [100 to 225 Mb/s] UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [100 to 225 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [35 to 50 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/29.97p/50p/59.94p [35 to 50 Mb/s] HD (1280 x 720) at 50p/59.94p [8 to 12 Mb/s] |
| Sensor Crop Modes | Super35 / APS-C 5952 x 3184 4096 x 2160 3840 x 2160 Super16 2976 x 1570 |
| Sensor Crop While Recording | 5K (5088 x 3392) in 1.6:1 When Recording in Raw 2K (2400 x 1600) in 1.6:1 When Recording in Raw |
| Gamma Curve | Canon Log 3, HDR-HLG, HDR-PQ, Rec2020, Rec709 |
| Recording Limit | Unlimited |
| Video System | NTSC/PAL |
| External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) up to 59.94p UHD 4K (3840 x 2160) up to 59.94p |
| IP Streaming | None |
| Image Sizes | 3:2 JPEG / Raw 8192 x 5464 5088 x 3392 3:2 JPEG / Raw 8192 x 5464 5808 x 3872 4176 x 2784 2400 x 1600 4:3 JPEG / Raw 7280 x 5464 5152 x 3872 3715 x 2784 2112 x 1600 16:9 JPEG / Raw 8192 x 4608 5808 x 3264 4176 x 2344 2400 x 1344 1:1 JPEG / Raw 5456 x 5456 3872 x 3872 2784 x 2784 1600 x 1600 |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | C-RAW, HEIF, JPEG, Raw |
| Bit Depth | 14-Bit |
| Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1 x Micro-HDMI Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Mic/Line Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1 x USB Type-C (9 VDC at 3 A) Input |
| Other I/O | 1 x USB Type-C (USB 3.2 / 3.1 Gen 2) (Shared with Power Input) |
| Wireless | Bluetooth Control 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), Wi-Fi (802.11b/g), Wi-Fi Video Output, Control |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Size | 3.2" |
| Resolution | 2,100,000 Dot |
| Display Type | Free-Angle Tilting Touchscreen LCD |
| Type | Built-In Electronic (OLED) |
| Size | 0.5" |
| Resolution | 5,790,000 Dot |
| Eye Point | 23 mm |
| Coverage | 100% |
| Magnification | Approx. 0.76x |
| Diopter Adjustment | -4 to +2 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Phase Detection: 1053 |
| Autofocus Sensitivity | -6 to +20 EV |
| Built-In Flash | No |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Hot Shoe |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 0 to 85% |
| Battery Type | Canon LP-E6N |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Accessory Mount | 1 x Intelligent Hot Shoe |
| Dimensions (W x H x D) | 5.6 x 4 x 4.4" / 142.2 x 101.6 x 111.8 mm |
| Weight | 1.5 lb / 680 g |
Last Updated: February 25, 2026
This Warranty Policy outlines the coverage provided by Venekto INC. (“we,” “us,” or “our”) for products purchased through our website. We are committed to transparency and ensuring your purchase is protected under both our manufacturer standards and the laws of Manitoba, Canada.
Venekto INC. warrants that products will be free from defects in materials and workmanship under normal use. The warranty period begins on the date of delivery.
| Product Category | Warranty Period |
| Cameras, Camcorders, and Lenses | 2 Years |
| Accessories (Tripods, Bags, etc.) | 90 Days (Limited Warranty) |
Note for Manitoba Residents: In accordance with the Manitoba Consumer Protection Act, your purchase is also protected by statutory warranties. These ensure that the goods are of merchantable quality and fit for their intended purpose, regardless of the durations listed above.
This warranty covers:
Manufacturing defects in materials.
Faulty workmanship under normal and intended use.
Internal hardware malfunctions.
This warranty does not apply to:
Accidental Damage: Drops, impacts, or liquid/water damage.
Environmental Damage: Damage caused by sand, extreme heat, or dust.
Unauthorized Alterations: Repairs or modifications made by third parties not authorized by Venekto INC.
Consumables: Normal wear and tear, including cosmetic scratches or battery degradation over time.
Misuse: Use of the product outside of the provided instruction manual.
To ensure a smooth process, please follow these steps:
Initiate: Email us at support@venekto.com with your Order Number and "Warranty Claim" in the subject line.
Documentation: Provide 2–3 clear photos or a short video demonstrating the defect.
Authorization: We will provide a Return Merchandise Authorization (RMA) number. Do not ship items back without an RMA.
Shipping: Venekto INC. is responsible for shipping costs to our service center.
If the defect is confirmed under warranty, Venekto INC. will cover the shipping costs to return the repaired/replacement item to you.
If a valid claim is received within the Warranty Period, Venekto INC. will:
Repair the product using new parts; OR
Replace the product with a new unit of equal value; OR
Refund the purchase price if a repair or replacement is not feasible.
This Policy is governed by the laws of the Province of Manitoba and the federal laws of Canada. Nothing in this policy limits your rights under the Manitoba Consumer Protection Act.
Venekto INC.
Email: support@venekto.com
Response Time: We typically respond to warranty inquiries within 1 business day.