The Panasonic Lumix DC-S5 II Kit with S 20-60mm and S 50mm F/1.8 lenses is a versatile package designed for photographers and videographers seeking professional performance in a compact form. It combines advanced imaging technology with practical lens options to cover a wide range of creative needs.
The DC-S5 II features a 24.2MP full-frame CMOS sensor paired with Panasonic’s latest image processor. It delivers outstanding image quality, enhanced dynamic range, and improved autofocus performance. The body is weather-sealed, ensuring reliability in challenging shooting environments.
The kit includes two lenses: the Lumix S 20-60mm f/3.5-5.6, offering wide-angle to standard zoom versatility, and the Lumix S 50mm f/1.8, ideal for portraits and low-light photography. Together, they provide flexibility for landscapes, street photography, and cinematic video production.
Designed with filmmakers in mind, the DC-S5 II supports 6K recording, V-Log/V-Gamut for professional color grading, and advanced stabilization for smooth handheld shooting. Dual native ISO ensures excellent performance in both bright and dim lighting conditions.
The camera offers HDMI output, USB-C connectivity, and wireless options for seamless integration into modern workflows. Dual SD card slots provide flexibility for backup and extended shooting sessions.
The Panasonic Lumix DC-S5 II Kit with S 20-60mm and S 50mm F/1.8 lenses is a comprehensive solution for creators who demand versatility and quality. With its robust body, advanced video features, and practical lens combination, it stands as a reliable choice for both professional and enthusiast photographers and filmmakers.
| Lens Mount | Leica L |
| Sensor Resolution | Actual: 25.28 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
| Sensor Type | 35.6 x 23.8 mm (Full-Frame) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
| Shutter Speed | Mechanical Shutter 1/8000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Shutter 1/8000 to 60 Seconds Up to 60 Seconds in Bulb Mode |
| Bulb/Time Mode | Bulb Mode, Time Mode |
| ISO Sensitivity | Photo/Video 100 to 51,200 (Extended: 50 to 204,800) |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | 0 to 18 EV |
| White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | Mechanical Shutter Up to 9 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 5 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 2 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Electronic Shutter Up to 30 fps for up to 200 Frames (Raw) / 200 Frames (JPEG) Up to 9 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 5 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 2 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Image Sizes | 3:2 96 MP (12,000 x 8000) *Via In-Camera Pixel-Shift 96 MP (8496 x 5664) *Via In-Camera Pixel-Shift 24.2 MP (6000 x 4000) 24.2 MP (4272 x 2848) 24.2 MP (3024 x 2016) 4:3 96 MP (10,656 x 8000) *Via In-Camera Pixel-Shift 96 MP (7552 x 5664) *Via In-Camera Pixel-Shift 24.2 MP (5328 x 4000) 24.2 MP (3792 x 2848) 24.2 MP (2688 x 2016) 16:9 96 MP (12,000 x 6736) *Via In-Camera Pixel-Shift 96 MP (8496 x 4784) *Via In-Camera Pixel-Shift 24.2 MP (6000 x 3368) 24.2 MP (4272 x 2400) 24.2 MP (3024 x 1704) 1:1 96 MP (8000 x 8000) *Via In-Camera Pixel-Shift 96 MP (5664 x 5664) *Via In-Camera Pixel-Shift 24.2 MP (4000 x 4000) 24.2 MP (2848 x 2848) 24.2 MP (2016 x 2016) 65:24 24.2 MP (6000 x 2208) 2:1 24.2 MP (6000 x 3000) |
| Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Internal Recording Modes | H.264/H.265/MOV/MPEG-4 AVC 4:2:2/4:2:0 8/10-Bit 5952 x 3968 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5952 x 3136 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5888 x 3312 at 23.98/24.00/25/29.97 fps [200 Mb/s] 4096 x 2160 at 23.98/24.00/25/29.97 fps [150 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97 fps [72 to 150 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/100/ fps [20 to 150 Mb/s] |
| External Recording Modes |
12-Bit via HDMI 5888 x 3312 at 23.98/25/29.97 fps |
| Sensor Crop Modes | Super35 / APS-C 4096 x 2160 3840 x 2160 3328 x 2496 1920 x 1080 |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | Panasonic V-Gamut, V-Log |
| Recording Limit | None |
| Broadcast Output | NTSC/PAL |
| IP Streaming | None |
| Built-In Microphone Type | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1 x HDMI Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Microphone Input |
| Power I/O | 1 x USB-C Input/Output |
| Other I/O | 1 x USB-C Data Input/Output (Shared with Power Input) |
| Wireless | 2.4 / 5 GHz Wi-Fi (802.11b/g), Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
| App Compatible | Yes: Android & iOS App Name: Lumix Sync Functionality: Access Stored Files, Firmware Update, Remote Control |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Size | 3" |
| Resolution | 1,840,000 Dot |
| Display Type | Free-Angle Tilting Touchscreen LCD |
| Type | Built-In Electronic (OLED) |
| Resolution | 3,680,000 Dot |
| Eye Point | 21 mm |
| Coverage | 100% |
| Magnification | Approx. 0.78x |
| Diopter Adjustment | -4 to +2 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 779 |
| Autofocus Sensitivity | -6 to +18 EV |
| Built-In Flash | No |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 10 to 80% |
| Battery Type | 1 x Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 370 Shots) |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Accessory Mount | 1 x Hot Shoe Mount on Camera Body |
| Material of Construction | Magnesium Alloy |
| Dimensions (W x H x D) | 5.29 x 4.03 x 3.55" / 13.44 x 10.24 x 9.02 cm (Without Protrusions) |
| Weight | 1.64 lb / 744 g |
| Focal Length | 20 to 60mm |
| Maximum Aperture | f/3.5 to 5.6 |
| Minimum Aperture | f/22 |
| Lens Mount | Leica L |
| Lens Format Coverage | Full-Frame |
| Angle of View | 94° to 40° |
| Minimum Focus Distance | 5.91" / 15 cm |
| Maximum Magnification | 0.43x |
| Optical Design | 11 Elements in 9 Groups |
| Diaphragm Blades | 9, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | No |
| Filter Size | 67 mm (Front) |
| Dimensions (ø x L) | 3.05 x 3.43" / 77.4 x 87.2 mm |
| Length at Maximum Extension | 4.71" / 119.7 mm |
| Weight | 12.35 oz / 350 g |
| Focal Length | |
| Aperture | |
| Lens Mount | |
| Lens Format Coverage | |
| Angle of View | |
| Minimum Focus Distance | |
| Magnification | |
| Optical Design | |
| Aperture/Iris Blades | |
| Focus Type | |
| Image Stabilization | |
| Filter Size | |
| Dimensions | |
| Weight |
Last Updated: February 25, 2026
This Warranty Policy outlines the coverage provided by Venekto INC. (“we,” “us,” or “our”) for products purchased through our website. We are committed to transparency and ensuring your purchase is protected under both our manufacturer standards and the laws of Manitoba, Canada.
Venekto INC. warrants that products will be free from defects in materials and workmanship under normal use. The warranty period begins on the date of delivery.
| Product Category | Warranty Period |
| Cameras, Camcorders, and Lenses | 2 Years |
| Accessories (Tripods, Bags, etc.) | 90 Days (Limited Warranty) |
Note for Manitoba Residents: In accordance with the Manitoba Consumer Protection Act, your purchase is also protected by statutory warranties. These ensure that the goods are of merchantable quality and fit for their intended purpose, regardless of the durations listed above.
This warranty covers:
Manufacturing defects in materials.
Faulty workmanship under normal and intended use.
Internal hardware malfunctions.
This warranty does not apply to:
Accidental Damage: Drops, impacts, or liquid/water damage.
Environmental Damage: Damage caused by sand, extreme heat, or dust.
Unauthorized Alterations: Repairs or modifications made by third parties not authorized by Venekto INC.
Consumables: Normal wear and tear, including cosmetic scratches or battery degradation over time.
Misuse: Use of the product outside of the provided instruction manual.
To ensure a smooth process, please follow these steps:
Initiate: Email us at support@venekto.com with your Order Number and "Warranty Claim" in the subject line.
Documentation: Provide 2–3 clear photos or a short video demonstrating the defect.
Authorization: We will provide a Return Merchandise Authorization (RMA) number. Do not ship items back without an RMA.
Shipping: Venekto INC. is responsible for shipping costs to our service center.
If the defect is confirmed under warranty, Venekto INC. will cover the shipping costs to return the repaired/replacement item to you.
If a valid claim is received within the Warranty Period, Venekto INC. will:
Repair the product using new parts; OR
Replace the product with a new unit of equal value; OR
Refund the purchase price if a repair or replacement is not feasible.
This Policy is governed by the laws of the Province of Manitoba and the federal laws of Canada. Nothing in this policy limits your rights under the Manitoba Consumer Protection Act.
Venekto INC.
Email: support@venekto.com
Response Time: We typically respond to warranty inquiries within 1 business day.